MAAA Standings
Record | Conf. | GB | Home | Road | Streak | |
◈◆◇ - West County | 16-7 | 6-1 | -- | 4-2 | 12-5 | Lost 1 |
◇ - Ste. Genevieve | 13-10 | 6-1 | -- | 8-5 | 5-5 | Lost 1 |
◇ - Central | 11-9 | 6-1 | -- | 5-2 | 6-7 | Lost 1 |
Potosi | 10-10 | 3-4 | 3.0 | 5-4 | 5-6 | Lost 1 |
Valle Catholic | 9-12 | 3-4 | 3.0 | 5-6 | 4-6 | Lost 1 |
Bismarck | 7-10 | 2-5 | 4.0 | 2-3 | 5-7 | Lost 1 |
Arcadia Valley | 5-15 | 1-6 | 5.0 | 2-2 | 3-13 | Lost 1 |
Kingston | 1-18 | 0-7 | 6.0 | 1-5 | 0-13 | Lost 14 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Independent Standings
Record | Home | Road | Streak | |
St. Paul | 0-0 | 0-0 | 0-0 | No Season |
Arcadia Valley Lady Tigers Softball
Head Coach: Matt Oberle • 7th year3/21/2025 | Woodland | @ | Arcadia Valley | L 21-0 |
3/24/2025 | Arcadia Valley | @ | Potosi | L 15-0 |
3/26/2025 | Arcadia Valley | @ | West County | L 13-0 |
3/28/2025 | Ellington | @ | Arcadia Valley | L 27-17 |
3/31/2025 | Arcadia Valley | @ | Central | L 15-0 |
4/1/2025 | Arcadia Valley | @ | Clearwater | L 12-0 |
4/2/2025 | Ste. Genevieve | @ | Arcadia Valley | ppd. 4/15 |
4/4/2025 | Oak Ridge | @ | Arcadia Valley | ppd. |
4/7/2025 | Kingston | @ | Arcadia Valley | W 23-22 |
4/9/2025 | Arcadia Valley | @ | Valle Catholic | L 24-14 |
4/10/2025 | Oak Ridge Tournament | |||
4/11/2025 | Arcadia Valley vs Delta | L 12-7 | ||
4/12/2025 | Arcadia Valley vs Scott Co. Central | L 11-6 | ||
4/12/2025 | Arcadia Valley vs Oak Ridge | L 15-0 | ||
4/14/2025 | Arcadia Valley | @ | Bismarck | L 23-13 |
4/15/2025 | Ste. Genevieve | @ | Arcadia Valley, from 4/2 | L 24-8 |
4/17/2025 | Meadow Heights | @ | Arcadia Valley | W 29-18 |
4/21/2025 | MAAA Conference Tournament | |||
4/21/2025 | 2-Ste. Genevieve vs 7-Arcadia Valley | L 12-2 | ||
4/22/2025 | 6-Bismarck vs 7-Arcadia Valley | L 19-9 | ||
4/24/2025 | 7-Arcadia Valley vs 8-Kingston | W 16-6 | ||
4/29/2025 | Bismarck | @ | Arcadia Valley | ppd. |
5/1/2025 | Arcadia Valley | @ | Woodland | ppd. |
5/2/2025 | Potosi | @ | Arcadia Valley | ppd. |
5/6/2025 | Arcadia Valley | @ | Kingston | W 24-6 |
5/7/2025 | Arcadia Valley | @ | Grandview | W 23-5 |
5/9/2025 | Class 2, District 2 Tournament | |||
5/9/2025 | 1-Clearwater vs 8-Arcadia Valley | L 15-0 |
Bismarck Lady Indians Softball
Head Coach: Tori Cato • 1st year3/21/2025 | Bismarck | @ | Ellington | W 15-5 |
3/22/2025 | Bismarck | @ | Grandview | W 17-1 |
3/24/2025 | West County | @ | Bismarck | L 13-3 |
3/31/2025 | Kingston | @ | Bismarck | W 19-4 |
4/1/2025 | Bourbon | @ | Bismarck | L 15-8 |
4/2/2025 | Bismarck | @ | Central | ppd. 4/16 |
4/3/2025 | Bismarck | @ | Valle Catholic | ppd. 4/10 |
4/7/2025 | Ste. Genevieve | @ | Bismarck | L 20-10 |
4/9/2025 | Bismarck | @ | Potosi | W 15-13 |
4/10/2025 | Bismarck | @ | Valle Catholic, from 4/3 | L 17-8 |
4/14/2025 | Arcadia Valley | @ | Bismarck | W 23-13 |
4/15/2025 | Bismarck | @ | Bourbon | L 14-2 |
4/16/2025 | Bismarck | @ | Central, from 4/2 | L 15-0 |
4/21/2025 | MAAA Conference Tournament | |||
4/21/2025 | 3-West County vs 6-Bismarck | L 15-3 | ||
4/22/2025 | 6-Bismarck vs 7-Arcadia Valley | W 19-9 | ||
4/24/2025 | 4-Potosi vs 6-Bismarck | L 10-0 | ||
4/29/2025 | Bismarck | @ | Arcadia Valley | ppd. |
4/30/2025 | Bismarck | @ | West County | ppd. 5/5 |
5/5/2025 | Bismarck | @ | West County, from 4/30 | L 2-0 |
5/6/2025 | Bismarck | @ | Steelville | W 17-0 |
5/9/2025 | Class 2, District 2 Tournament | |||
5/9/2025 | 3-Central vs 6-Bismarck | L 18-1 |
Central Lady Rebels Softball
Head Coach: Taylor Geile • 6th year3/24/2025 | Valle Catholic | @ | Central | W 17-6 |
3/26/2025 | Central | @ | Ste. Genevieve | L 14-8 |
3/28/2025 | Central | vs | Kennett | L 14-4 |
3/29/2025 | Central | @ | Triad (Troy, IL) | L 11-1 |
3/29/2025 | Central | vs | Belleville West (@ Triad) | L 10-9 |
3/31/2025 | Arcadia Valley | @ | Central | W 15-0 |
4/2/2025 | Bismarck | @ | Central | ppd. 4/16 |
4/4/2025 | Central | @ | Neelyville | ppd. 4/15 |
4/7/2025 | Potosi | @ | Central | W 15-5 |
4/9/2025 | Central | @ | Kingston | W 16-0 |
4/11/2025 | Central | vs | Graves County, KY (DH) | L 10-6, 15-3 |
4/14/2025 | Central | @ | West County | W 8-7 |
4/15/2025 | Central | @ | Neelyville, from 4/4 | W 6-4 |
4/16/2025 | Bismarck | @ | Central, from 4/2 | W 15-0 |
4/17/2025 | Scott City | @ | Central | W 15-0 |
4/21/2025 | MAAA Conference Tournament | |||
4/21/2025 | 1-Central vs 8-Kingston | W 21-1 | ||
4/22/2025 | 1-Central vs 5-Valle Catholic | W 14-6 | ||
4/24/2025 | 1-Central vs 3-West County | L 5-2 | ||
5/1/2025 | Central | @ | Bernie | ppd. |
5/5/2025 | Central | vs | Clearwater (@ Ste. Gen) | L 10-7 |
5/9/2025 | Class 2, District 2 Tournament | |||
5/9/2025 | 3-Central vs 6-Bismarck | W 18-1 | ||
5/13/2025 | 2-Ste. Genevieve vs 3-Central | L 13-2 |
Kingston Lady Cougars Softball
Head Coach: Kylee Price • 1st year3/24/2025 | Ste. Genevieve | @ | Kingston | L 25-0 |
3/26/2025 | Kingston | @ | Potosi | L 16-1 |
3/27/2025 | Kingston | @ | Bourbon (DH) | L 16-1, 20-10 |
3/28/2025 | Grandview | @ | Kingston | W 21-16 |
3/31/2025 | Kingston | @ | Bismarck | L 19-4 |
4/2/2025 | West County | @ | Kingston | ppd. 4/10 |
4/7/2025 | Kingston | @ | Arcadia Valley | L 23-22 |
4/9/2025 | Central | @ | Kingston | L 16-0 |
4/10/2025 | West County | @ | Kingston, from 4/2 | L 17-2 |
4/11/2025 | Bourbon | @ | Kingston (DH) | L 20-5, 16-1 |
4/14/2025 | Kingston | @ | Valle Catholic | L 12-0 |
4/15/2025 | Kingston | @ | Ellington | L 11-1 |
4/21/2025 | MAAA Conference Tournament | |||
4/21/2025 | 1-Central vs 8-Kingston | L 21-1 | ||
4/22/2025 | 4-Potosi vs 8-Kingston | L 10-0 | ||
4/24/2025 | 7-Arcadia Valley vs 8-Kingston | L 16-6 | ||
5/1/2025 | Steelville | @ | Kingston | ppd. |
5/5/2025 | Kingston | @ | Grandview | L 12-0 |
5/6/2025 | Arcadia Valley | @ | Kingston | L 24-6 |
5/9/2025 | Class 2, District 3 Tournament | |||
5/9/2025 | 2-Salem vs 7-Kingston | L 16-1 |
Potosi Lady Trojans Softball
Head Coach: Mariah Coleman • 4th year3/24/2025 | Arcadia Valley | @ | Potosi | W 15-0 |
3/26/2025 | Kingston | @ | Potosi | W 16-1 |
3/28/2025 | Kennett | @ | Potosi | L 15-0 |
3/31/2025 | Potosi | @ | West County | L 9-4 |
4/1/2025 | Salem | @ | Potosi | L 17-11 |
4/2/2025 | Valle Catholic | @ | Potosi | ppd. 4/8 |
4/7/2025 | Potosi | @ | Central | L 15-5 |
4/8/2025 | Valle Catholic | @ | Potosi, from 4/2 | W 14-13 |
4/9/2025 | Bismarck | @ | Potosi | L 15-13 |
4/14/2025 | Potosi | @ | Ste. Genevieve | L 17-4 |
4/16/2025 | Potosi | @ | Grandview | ppd. |
4/17/2025 | Potosi | @ | Licking | W 26-17 |
4/21/2025 | MAAA Conference Tournament | |||
4/21/2025 | 4-Potosi vs 5-Valle Catholic | L 14-11 | ||
4/22/2025 | 4-Potosi vs 8-Kingston | W 10-0 | ||
4/24/2025 | 4-Potosi vs 6-Bismarck | W 10-0 | ||
4/25/2025 | Salem Softball Classic | |||
4/26/2025 | Potosi vs Mountain Grove | L 12-4 | ||
4/26/2025 | Potosi vs Licking | L 11-10 | ||
4/26/2025 | Potosi vs Steelville | W 19-4 | ||
4/28/2025 | Scott City | @ | Potosi | W 10-0 |
4/29/2025 | Potosi | @ | Steelville | ppd. |
5/1/2025 | Potosi | @ | Bourbon | ppd. |
5/6/2025 | Potosi | @ | Valle Catholic | W 18-9 |
5/9/2025 | Class 2, District 3 Tournament | |||
5/10/2025 | 4-Potosi vs 5-Bourbon | W 7-6 | ||
5/12/2025 | 1-West County vs 4-Potosi | L 6-2 |
St. Paul Giants Softball
Head Coach:No Season |
Ste. Genevieve Dragons Softball
Head Coach: Becky Keim • 4th year3/21/2025 | Blazer Blast Tournament (@ Jonesboro, AR) | |||
3/21/2025 | Ste. Genevieve vs Mayflower, AR | L 15-1 | ||
3/22/2025 | Ste. Genevieve vs Riverside, AR | L 9-0 | ||
3/22/2025 | Ste. Genevieve vs Valley View, AR | L 10-0 | ||
3/24/2025 | Ste. Genevieve | @ | Kingston | W 25-0 |
3/25/2025 | Murphysboro, IL | @ | Ste. Genevieve | W 7-5 |
3/26/2025 | Central | @ | Ste. Genevieve | W 14-8 |
3/29/2025 | Kennett | @ | Ste. Genevieve | L 17-7 |
3/31/2025 | Ste. Genevieve | @ | Valle Catholic | W 10-0 |
4/2/2025 | Ste. Genevieve | @ | Arcadia Valley | ppd. 4/15 |
4/5/2025 | Ste. Genevieve | @ | Doniphan | ppd. |
4/5/2025 | Ste. Genevieve | vs | Naylor (@ Doniphan) | ppd. |
4/7/2025 | Ste. Genevieve | @ | Bismarck | W 20-10 |
4/9/2025 | West County | @ | Ste. Genevieve | L 2-1 |
4/10/2025 | Ste. Genevieve | @ | Meadow Heights | ppd. |
4/14/2025 | Potosi | @ | Ste. Genevieve | W 17-4 |
4/15/2025 | Ste. Genevieve | @ | Arcadia Valley, from 4/2 | W 24-8 |
4/19/2025 | Neelyville | @ | Ste. Genevieve (DH) | canceled |
4/21/2025 | MAAA Conference Tournament | |||
4/21/2025 | 2-Ste. Genevieve vs 7-Arcadia Valley | W 12-2 | ||
4/22/2025 | 2-Ste. Genevieve vs 3-West County | L 4-3 | ||
4/24/2025 | 2-Ste. Genevieve vs 5-Valle Catholic | W 10-0 | ||
4/28/2025 | Ste. Genevieve | @ | Chester, IL | L 5-3 |
4/29/2025 | Scott City | @ | Ste. Genevieve | ppd. 5/3 |
5/2/2025 | Ste. Genevieve | @ | Steelville | canceled |
5/3/2025 | Scott City | @ | Ste. Genevieve, from 4/29 | W 14-1 |
5/5/2025 | Clearwater | @ | Ste. Genevieve | L 16-8 |
5/6/2025 | Ste. Genevieve | @ | Oran | W 8-4 |
5/7/2025 | Oak Ridge | @ | Ste. Genevieve | L 5-1 |
5/9/2025 | Class 2, District 2 Tournament | |||
5/9/2025 | 2-Ste. Genevieve vs 7-Scott City | W 10-0 | ||
5/13/2025 | 2-Ste. Genevieve vs 3-Central | W 13-2 | ||
5/14/2025 | 1-Clearwater vs 2-Ste. Genevieve | L 7-6 |
Valle Catholic Lady Warriors Softball
Head Coach: Kurt Basler • 11th year3/24/2025 | Valle Catholic | @ | Central | L 17-6 |
3/25/2025 | Grandview | @ | Valle Catholic | W 14-3 |
3/29/2025 | Portageville | @ | Valle Catholic | W 17-11 |
3/29/2025 | Clearwater | @ | Valle Catholic | L 17-0 |
3/31/2025 | Ste. Genevieve | @ | Valle Catholic | L 10-0 |
4/1/2025 | Oak Ridge | @ | Valle Catholic | L 6-4 |
4/2/2025 | Valle Catholic | @ | Potosi | ppd. 4/8 |
4/3/2025 | Bismarck | @ | Valle Catholic | ppd. 4/10 |
4/7/2025 | Valle Catholic | @ | West County | L 12-0 |
4/8/2025 | Valle Catholic | @ | Potosi, from 4/2 | L 14-13 |
4/9/2025 | Arcadia Valley | @ | Valle Catholic | W 24-14 |
4/10/2025 | Bismarck | @ | Valle Catholic, from 4/3 | W 17-8 |
4/14/2025 | Kingston | @ | Valle Catholic | W 12-0 |
4/15/2025 | Valle Catholic | @ | Grandview | W 18-1 |
4/16/2025 | Valle Catholic | @ | Meadow Heights | W 18-3 |
4/21/2025 | MAAA Conference Tournament | |||
4/21/2025 | 4-Potosi vs 5-Valle Catholic | W 14-11 | ||
4/22/2025 | 1-Central vs 5-Valle Catholic | L 14-6 | ||
4/24/2025 | 2-Ste. Genevieve vs 5-Valle Catholic | L 10-0 | ||
4/30/2025 | Meadow Heights | @ | Valle Catholic | ppd. |
5/2/2025 | Oak Ridge | @ | Valle Catholic | L 7-1 |
5/5/2025 | Scott City | @ | Valle Catholic | L 7-6 |
5/6/2025 | Potosi | @ | Valle Catholic | L 18-9 |
5/9/2025 | Class 2, District 2 Tournament | |||
5/9/2025 | 4-Valle Catholic vs 5-Woodland | W 16-6 | ||
5/13/2025 | 1-Clearwater vs 4-Valle Catholic | L 3-1 |
West County Lady Bulldogs Softball
Head Coach: Hannah Echel • 1st year3/24/2025 | West County | @ | Bismarck | W 13-3 |
3/25/2025 | West County | @ | Bourbon | W 9-0 |
3/26/2025 | Arcadia Valley | @ | West County | W 13-0 |
3/29/2025 | West County | vs | Kennett (@ Ste. Gen) | L 10-0 |
3/31/2025 | Potosi | @ | West County | W 9-4 |
4/1/2025 | West County | @ | Steelville | W 17-1 |
4/2/2025 | West County | @ | Kingston | ppd. 4/10 |
4/3/2025 | West County | @ | Grandview | ppd. |
4/7/2025 | Valle Catholic | @ | West County | W 12-0 |
4/9/2025 | West County | @ | Ste. Genevieve | W 2-1 |
4/10/2025 | West County | @ | Kingston, from 4/2 | W 17-2 |
4/11/2025 | Mount Vernon Tournament | |||
4/11/2025 | West County vs Mt. Vernon | L 10-1 | ||
4/11/2025 | West County vs Fair Grove | L 17-2 | ||
4/12/2025 | West County vs Skyline | L 8-0 | ||
4/12/2025 | West County vs Diamond | L 8-6 | ||
4/14/2025 | Central | @ | West County | L 8-7 |
4/15/2025 | Scott City | @ | West County | W 12-2 |
4/21/2025 | MAAA Conference Tournament | |||
4/21/2025 | 3-West County vs 6-Bismarck | W 15-3 | ||
4/22/2025 | 2-Ste. Genevieve vs 3-West County | W 4-3 | ||
4/24/2025 | 1-Central vs 3-West County | W 5-2 | ||
4/30/2025 | Bismarck | @ | West County | ppd. 5/5 |
5/1/2025 | West County | @ | Oak Ridge | L 2-0 |
5/5/2025 | Bismarck | @ | West County, from 4/30 | W 2-0 |
5/9/2025 | Class 2, District 3 Tournament | |||
5/10/2025 | 1-West County vs 8-Grandview | W 15-0 | ||
5/12/2025 | 1-West County vs 4-Potosi | W 6-2 | ||
5/13/2025 | 1-West County vs 3-Licking | W 9-0 | ||
5/20/2025 | Class 2 State Tournament | |||
5/20/2025 | West County vs Ava | L 8-1 |