Large School Standings
Record | Conf. | GB | Home | Road | Streak | |
◇ - Potosi | 24-4-2 | 5-0 | -- | 11-0 | 13-4-2 | Won 5 |
Farmington | 20-7-1 | 4-1 | 1.0 | 7-2 | 13-5-1 | Lost 1 |
North County | 13-12-0 | 3-2 | 2.0 | 4-7 | 10-5-0 | Lost 1 |
Ste. Genevieve | 18-9-1 | 2-3 | 3.0 | 6-4 | 12-5-1 | Won 3 |
Fredericktown | 12-16-1 | 1-4 | 4.0 | 5-4 | 7-12-1 | Lost 5 |
Central | 6-20-0 | 0-5 | 5.0 | 1-7 | 5-13-0 | Lost 1 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Small School Standings
Record | Conf. | GB | Home | Road | Streak | |
◇ - Valle Catholic | 24-5-1 | 5-0 | -- | 9-0 | 15-5-1 | Won 3 |
Bismarck | 31-2-0 | 4-1 | 1.0 | 8-1 | 23-1-0 | Won 14 |
Arcadia Valley | 16-13-0 | 3-2 | 2.0 | 4-5 | 12-8-0 | Lost 1 |
West County | 6-18-4 | 2-3 | 3.0 | 4-4-3 | 2-14-1 | Lost 3 |
Valley Caledonia | 11-9-4 | 1-4 | 4.0 | 5-1 | 6-8-4 | Lost 2 |
Kingston | 5-21-3 | 0-5 | 5.0 | 2-6 | 3-15-3 | Lost 3 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Other Area Schools
Record | Home | Road | Streak | |
St. Paul | 10-13-2 | 5-5 | 5-8-2 | Won 1 |
Arcadia Valley Lady Tigers Volleyball
Head Coach: Tara Lamb • 17th year8/28/2025 | Arcadia Valley | @ | Clearwater | W 25-15, 25-16, 25-13 | |
9/2/2025 | Dexter | @ | Arcadia Valley | L 25-23, 23-25, 17-25, 25-14, 5-15 | |
9/3/2025 | Farmington | @ | Arcadia Valley | L 23-25, 29-27, 14-25, 18-25 | |
9/4/2025 | Arcadia Valley | @ | Lesterville | W 25-11, 25-16, 21-25, 25-19 | |
9/9/2025 | Arcadia Valley | @ | Potosi | L 31-29, 15-25, 13-25, 19-25 | |
9/11/2025 | Bunker | @ | Arcadia Valley | W 25-18, 25-13, 25-17 | |
9/12/2025 | 38th Annual Dig For Life Tournament (@ Cape Girardeau) | ||||
9/12/2025 | AV vs Advance JV | W 25-17, 25-12 | |||
9/12/2025 | AV vs New Madrid | W 25-17, 25-12 | |||
9/13/2025 | AV vs Haz'wood W | W 25-15, 25-16 | |||
9/13/2025 | AV vs Clarkton | W 25-14, 25-7 | |||
9/13/2025 | AV vs Port'ville | L 19-25, 25-19, 18-25 | |||
9/16/2025 | Fredericktown | @ | Arcadia Valley | W 25-22, 25-7, 26-24 | |
9/17/2025 | Ste. Genevieve | @ | Arcadia Valley | L 28-30, 22-25, 13-25 | |
9/18/2025 | Arcadia Valley | @ | Central | W 25-16, 25-11, 22-25, 22-25, 15-11 | |
9/20/2025 | Clearwater Invitational | ||||
9/20/2025 | AV vs Greenville | W 25-24, 25-20 | |||
9/20/2025 | AV vs Ellington | L 20-25, 22-25 | |||
9/20/2025 | AV vs WC | W 25-20, 25-17 | |||
9/20/2025 | AV vs Fred'town | L 24-26, 25-21, 15-25 | |||
9/23/2025 | Arcadia Valley | @ | North County | L 25-21, 21-25, 19-25, 20-25 | |
9/25/2025 | Jefferson | @ | Arcadia Valley | L 23-25, 21-25, 25-11, 25-12, 11-15 | |
9/26/2025 | Arcadia Valley | @ | West County | W 25-14, 25-10, 25-16 | |
9/30/2025 | Valley Caledonia | @ | Arcadia Valley | W 25-14, 25-14, 25-16 | |
10/1/2025 | Valle Catholic | @ | Arcadia Valley | L 17-25, 24-26, 9-25 | |
10/6/2025 | South Iron | @ | Arcadia Valley | W 25-16, 25-17, 25-15 | |
10/7/2025 | Arcadia Valley | @ | Kingston | W 25-12, 25-12, 25-17 | |
10/9/2025 | Arcadia Valley | @ | Bismarck | L 28-26, 18-25, 21-25, 11-25 | |
10/10/2025 | Arcadia Valley | @ | Ellington | L 12-25, 14-25, 20-25 | |
10/14/2025 | MAAA Conference Tournament | ||||
10/14/2025 | 7-AV vs 10-WC | W 25-22, 25-17 | |||
10/14/2025 | 2-Valle vs 7-AV | L 24-26, 16-25 | |||
10/15/2025 | 3-Farm vs 7-AV | ||||
10/15/2025 | 7-AV vs TBD | ||||
10/21/2025 | Class 2, District 3 Tournament | ||||
10/27/2025 | 1-AV vs TBD |
Bismarck Lady Indians Volleyball
Head Coach: Chelsea Hennes • 5th year8/28/2025 | South Iron | @ | Bismarck | W 25-11, 25-6, 25-5 | |
9/2/2025 | Bismarck | @ | Ellington | W 25-18, 25-19, 25-15 | |
9/4/2025 | Crystal City | @ | Bismarck | W 25-14, 25-15, 25-13 | |
9/5/2025 | Marquand | @ | Bismarck | W 25-7, 25-5, 25-12 | |
9/8/2025 | Grandview | @ | Bismarck | W 25-8, 25-8, 25-11 | |
9/11/2025 | Potosi | @ | Bismarck | L 13-25, 18-25, 25-19, 23-25 | |
9/12/2025 | 38th Annual Dig For Life Tournament (@ Cape Girardeau) | ||||
9/12/2025 | Bismarck vs Risco | W 25-14, 25-20 | |||
9/12/2025 | Bismarck vs Oran | W 25-9, 25-8 | |||
9/13/2025 | Bismarck vs Greenville | W 25-8, 25-8 | |||
9/13/2025 | Bismarck vs New Haven | W 25-12, 25-19 | |||
9/13/2025 | Bismarck vs New Madrid | W 25-18, 25-15 | |||
9/13/2025 | Bismarck vs Bernie | W 25-12, 25-13 | |||
9/13/2025 | Bismarck vs Bell City | W 25-27, 25-11, 25-22 | |||
9/13/2025 | Bismarck vs Meadow Hts | W 25-20, 25-20 | |||
9/16/2025 | Bismarck | @ | Bunker | W 25-13, 25-3, 25-14 | |
9/18/2025 | Bismarck | @ | North County | W 25-19, 25-13, 20-25, 25-13 | |
9/19/2025 | Bismarck | @ | St. Paul | W 25-7, 25-10, 25-16 | |
9/23/2025 | Bismarck | @ | Viburnum | W 25-7, 25-11, 25-7 | |
9/25/2025 | Bismarck | @ | Valle Catholic | L 26-24, 24-26, 25-20, 13-25, 7-15 | |
9/27/2025 | Bismack | vs | Portageville | W 25-20, 25-19, 25-16 | |
9/27/2025 | Bismarck | @ | Advance | W 25-13, 25-22, 25-21 | |
9/30/2025 | Bismarck | @ | Kingston | W 25-10, 25-9, 25-10 | |
10/2/2025 | Bismarck | @ | Valley Caledonia | W 25-7, 25-13, 25-16 | |
10/6/2025 | Bismarck | @ | Ste. Genevieve | W 25-20, 25-18, 25-22 | |
10/7/2025 | West County | @ | Bismarck | W 25-8, 25-18, 25-14 | |
10/9/2025 | Arcadia Valley | @ | Bismarck | W 26-28, 25-18, 25-21, 25-11 | |
10/11/2025 | West County Invitational | ||||
10/11/2025 | Bismarck vs St. Paul | W 25-22, 25-12 | |||
10/11/2025 | Bismarck vs Bunker | W 25-16, 25-17 | |||
10/11/2025 | Bismarck vs Kingston | W 25-12, 25-19 | |||
10/11/2025 | Bismarck vs Kingston | W 25-9, 25-10 | |||
10/11/2025 | Bismarck vs Crystal City | W 25-10, 25-11 | |||
10/14/2025 | MAAA Conference Tournament | ||||
10/14/2025 | 4-Bismarck vs 12-Kingston | W 25-14, 25-15 | |||
10/14/2025 | 4-Bismarck vs 5-NC | W 25-12, 25-14 | |||
10/16/2025 | 1-Potosi vs 4-Bismarck | ||||
10/16/2025 | 4-Bismarck vs TBD | ||||
10/20/2025 | Bismarck | @ | Lesterville | ||
10/22/2025 | Class 1, District 4 Tournament | ||||
10/23/2025 | 1-Bismarck vs TBD |
Central Lady Rebels Volleyball
Head Coach: Jessica Jones • 1st year8/28/2025 | Central | @ | Perryville | W 25-23, 25-23, 23-25, 25-17 | |
9/2/2025 | Festus | @ | Central | L 16-25, 9-25, 21-25 | |
9/4/2025 | Central | @ | Valle Catholic | L 21-25, 17-25, 23-25 | |
9/8/2025 | St. Pius | @ | Central | L 17-25, 9-25, 12-25 | |
9/9/2025 | DeSoto | @ | Central | W 28-26, 20-25, 25-23, 25-19 | |
9/11/2025 | Central | @ | Herculaneum | W 25-18, 25-20, 25-22 | |
9/12/2025 | 38th Annual Dig For Life Tournament (@ Cape Girardeau) | ||||
9/12/2025 | Central vs Kennett | L 22-25, 18-25 | |||
9/12/2025 | Central vs Advance | L 20-25, 17-25 | |||
9/13/2025 | Central vs Winona | L 12-25, 20-25 | |||
9/13/2025 | Central vs Cape Central | L 12-25, 12-25 | |||
9/13/2025 | Central vs Woodland | W 25-16, 21-25, 25-21 | |||
9/13/2025 | Central vs Cabool | L 24-26, 17-25 | |||
9/18/2025 | Arcadia Valley | @ | Central | L 16-25, 11-25, 25-22, 25-22, 11-15 | |
9/23/2025 | Windsor | @ | Central | L 20-25, 25-23, 16-25, 23-25 | |
9/25/2025 | North County | @ | Central | L 18-25, 27-25, 12-25, 25-21, 11-15 | |
9/29/2025 | Central | @ | West County | W 24-26, 25-21, 25-10, 25-18 | |
9/30/2025 | Fredericktown | @ | Central | L 25-22, 25-21, 22-25, 23-25, 7-15 | |
10/2/2025 | Central | @ | Farmington | L 20-25, 17-25, 28-26, 12-25 | |
10/7/2025 | Potosi | @ | Central | L 19-25, 13-25, 13-25 | |
10/9/2025 | Central | @ | Ste. Genevieve | L 21-25, 17-25, 7-25 | |
10/11/2025 | Jackson Tournament | ||||
10/11/2025 | Central vs Winona | L 15-25, 20-25 | |||
10/11/2025 | Central vs Saxony | L 21-25, 15-225 | |||
10/11/2025 | Central vs Kirkwood | L 16-25, 14-25 | |||
10/11/2025 | Central vs Inc. Word | L 11-25, 14-25 | |||
10/14/2025 | MAAA Conference Tournament | ||||
10/14/2025 | 1-Potosi vs 9-Central | L 24-26, 13-25 | |||
10/14/2025 | 8-Fred vs 9-Central | W 27-25, 20-25, 19-17 | |||
10/15/2025 | 5-NC vs 9-Central | ||||
10/15/2025 | 9-Central vs TBD | ||||
10/21/2025 | Class 3, District 2 Tournament | ||||
10/21/2025 | 4-ND STL vs 5-Central |
Farmington Knights Volleyball
Head Coach: Haley Baker • 6th year8/29/2025 | MICDS Tournament | ||||
8/29/2025 | Farm vs Duchesne | L 22-25, 17-25 | |||
8/29/2025 | Farm vs Cardinal Ritter | W 25-19, 25-9 | |||
8/30/2025 | Farm vs Ritenour | W 25-16, 25-11 | |||
8/30/2025 | Farm vs Lift For Life | W 25-4, 25-5 | |||
8/30/2025 | Farm vs Clayton | W 25-21, 23-25, 26-24 | |||
9/2/2025 | Cape Notre Dame | @ | Farmington | W 25-18, 27-25, 26-24 | |
9/3/2025 | Farmington | @ | Arcadia Valley | W 25-23, 27-29, 25-14, 25-18 | |
9/4/2025 | Farmington | @ | Festus | L 22-25, 22-25, 11-25 | |
9/8/2025 | Farmington | vs | Jefferson | W 25-22, 25-15 | |
9/8/2025 | Farmington | @ | Windsor | W 17-25, 25-23, 25-23 | |
9/9/2025 | Hillsboro | @ | Farmington | W 25-10, 25-15, 18-25, 25-15 | |
9/13/2025 | North County Invitational | ||||
9/13/2025 | Farm vs Potosi | L 17-25, 29-27, 22-25 | |||
9/13/2025 | Farm vs Sullivan | T 25-20, 16-25 | |||
9/13/2025 | Farm vs Ft. Zumwalt N | W 25-23, 25-20 | |||
9/13/2025 | Farm vs DeSoto | W 25-22, 25-17 | |||
9/13/2025 | Farm vs Jefferson | W 25-15, 25-17 | |||
9/16/2025 | Seckman | @ | Farmington | W 13-25, 25-16, 25-22, 25-14 | |
9/17/2025 | St. Pius | @ | Farmington | L 13-25, 18-25, 19-25 | |
9/24/2025 | Farmington | @ | DeSoto | W 25-22, 25-19, 25-17 | |
9/25/2025 | Ste. Genevieve | @ | Farmington | W 25-15, 25-14, 25-22 | |
9/30/2025 | Farmington | @ | Potosi | L 20-25, 23-25, 21-25 | |
10/2/2025 | Central | @ | Farmington | W 2520, 25-17, 26-28, 25-12 | |
10/6/2025 | Farmington | @ | Jackson | L 14-25, 9-25, 12-25 | |
10/7/2025 | Farmington | @ | North County | W 25-16, 25-17, 23-25, 25-12 | |
10/9/2025 | Farmington | @ | Fredericktown | W 25-20, 25-14, 25-15 | |
10/13/2025 | Cape Central | @ | Farmington | W 25-17, 25-9, 25-17 | |
10/14/2025 | MAAA Conference Tournament | ||||
10/14/2025 | 3-Farm vs 11-Valley | W 25-15, 25-6 | |||
10/14/2025 | 3-Farm vs 6-Ste. Gen | L 28-30, 24-26 | |||
10/15/2025 | 3-Farm vs 7-AV | ||||
10/15/2025 | 3-Farm vs TBD | ||||
10/21/2025 | Class 5, District 1 Tournament | ||||
10/23/2025 | 3-Farm vs 6-Lindbergh |
Fredericktown Lady Blackcats Volleyball
Head Coach: Carson Penwell • 2nd year9/2/2025 | Herculaneum | @ | Fredericktown | W 20-25, 25-16, 25-18, 25-19 |
9/4/2025 | South Iron | @ | Fredericktown | W 25-22, 25-14, 25-23 |
9/8/2025 | Fredericktown | @ | Oak Ridge | L 17-25, 25-18, 14-25, 22-25 |
9/9/2025 | Scott City | @ | Fredericktown | W 27-25, 25-17, 25-22 |
9/11/2025 | DeSoto | @ | Fredericktown | L 25-22, 20-25, 22-25, 21-25 |
9/15/2025 | Fredericktown | @ | Perryville | L 18-25, 25-23, 18-25, 25-23, 12-15 |
9/16/2025 | Fredericktown | @ | Arcadia Valley | L 22-25, 7-25, 24-26 |
9/18/2025 | West County | @ | Fredericktown | W 25-14, 25-12, 25-9 |
9/20/2025 | Clearwater Invitational | |||
9/20/2025 | Fred vs Valley | W 25-23, 25-16 | ||
9/20/2025 | Fred vs CWater | W 25-14, 25-14 | ||
9/20/2025 | Fred vs Doniphan | W 25-17, 25-23 | ||
9/20/2025 | Fred vs AV | W 26-24, 21-25, 25-15 | ||
9/20/2025 | Fred vs Ellington | L 24-26, 25-21, 7-25 | ||
9/22/2025 | Crystal City | @ | Fredericktown | W 25-12, 18-25, 21-25, 25-23, 15-11 |
9/23/2025 | Fredericktown | @ | Valle Catholic | L 16-25, 16-25, 17-25 |
9/25/2025 | Fredericktown | @ | Potosi | L 20-25, 15-25, 19-25 |
9/29/2025 | Meadow Heights | @ | Fredericktown | L 25-27, 18-25, 19-25 |
9/30/2025 | Fredericktown | @ | Central | W 22-25, 21-25, 25-22, 25-23, 15-7 |
10/2/2025 | North County | @ | Fredericktown | L 7-25, 25-18, 21-25, 18-25 |
10/4/2025 | Perryville Tournament | |||
10/4/2025 | Fred vs Cape Central | T 25-23, 17-25 | ||
10/4/2025 | Fred vs Windsor | L 26-28, 19-25 | ||
10/4/2025 | Fred vs Northwest | L 23-25, 18-25 | ||
10/4/2025 | Fred vs STL Ignite | W 25-10, 28-26, 25-18 | ||
10/4/2025 | Fred vs Doniphan | W 25-12, 25-18 | ||
10/6/2025 | Fredericktown | @ | Cape Central | L 21-25, 21-25, 25-23, 17-25 |
10/7/2025 | Fredericktown | @ | Ste. Genevieve | L 15-25, 21-25, 18-25 |
10/9/2025 | Farmington | @ | Fredericktown | L 20-25, 14-25, 15-25 |
10/14/2025 | MAAA Conference Tournament | |||
10/14/2025 | 8-Fred vs 9-Central | L 25-27, 25-20, 17-19 | ||
10/14/2025 | 1-Potosi vs 8-Fred | L 20-25, 17-25 | ||
10/15/2025 | 8-Fred vs 12-Kingston | |||
10/15/2025 | 8-Fred vs TBD | |||
10/21/2025 | Class 3, District 1 Tournament | |||
10/21/2025 | 3-Fred vs 6-Doniphan |
Kingston Lady Cougars Volleyball
Head Coach: Christian Moulton • 1st year9/2/2025 | Viburnum | @ | Kingston | L 22-25, 18-25, 19-25 | |
9/4/2025 | Bourbon | @ | Kingston | ppd. 10/3 | |
9/9/2025 | Kingston | @ | Jefferson | L 14-25, 7-25, 9-25 | |
9/11/2025 | North County | @ | Kingston | L 18-25, 15-25, 11-25 | |
9/12/2025 | 38th Annual Dig For Life Tournament (@ Cape Girardeau) | ||||
9/12/2025 | King vs Meadow Hts | L 11-25, 8-25 | |||
9/12/2025 | King vs Sikeston | L 22-25, 12-25 | |||
9/13/2025 | King vs Saxony JV | T 17-25, 25-16 | |||
9/13/2025 | King vs Bell City | L 11-25, 8-25 | |||
9/13/2025 | King vs WC | W 25-10, 25-7 | |||
9/13/2025 | King vs Campbell | L 15-25, 25-22, 21-25 | |||
9/15/2025 | Kingston | @ | Herculaneum | L 21-25, 10-25, 20-25 | |
9/16/2025 | Kingston | @ | South Iron | L 8-25, 19-25, 25-19, 25-27 | |
9/18/2025 | Kingston | @ | Cuba | L 25-23, 16-25, 23-25 23-25 | |
9/22/2025 | Kingston | @ | St. Paul | W 25-15, 25-15, 16-25, 21-25, 16-14 | |
9/23/2025 | Steelville | @ | Kingston | L 20-25, 8-25, 31-29, 11-25 | |
9/25/2025 | Kingston | @ | Valley Caledonia | L 25-21, 19-25, 19-25, 19-25 | |
9/29/2025 | Kingston | @ | Crystal City | L 15-25, 21-25, 16-25 | |
9/30/2025 | Bismarck | @ | Kingston | L 10-25, 9-25, 10-25 | |
10/2/2025 | Kingston | @ | West County | L 20-25, 20-25, 25-11, 23-25 | |
10/3/2025 | Bourbon | @ | Kingston, from 9/4 | W 25-23, 25-11, 20-25, 23-25, 15-10 | |
10/6/2025 | Grandview | @ | Kingston | W 25-10, 25-15, 25-16 | |
10/7/2025 | Arcadia Valley | @ | Kingston | L 12-25, 12-25, 17-25 | |
10/9/2025 | Valle Catholic | @ | Kingston | L 13-25, 10-25, 20-25 | |
10/11/2025 | West County Invitational | ||||
10/11/2025 | King vs Bunker | T 25-22, 21-25 | |||
10/11/2025 | King vs St. Paul | T 24-25, 25-17 | |||
10/11/2025 | King vs Bismarck | L 12-25, 19-25 | |||
10/11/2025 | King vs Herky | W 25-21, 25-14 | |||
10/11/2025 | King vs Bismarck | L 9-25, 10-25 | |||
10/14/2025 | MAAA Conference Tournament | ||||
10/14/2025 | 5-NC vs 12-Kingston | L 13-25, 9-25 | |||
10/14/2025 | 4-Bismarck vs 12-King | L 12-25, 14-25 | |||
10/15/2025 | 8-Fred vs 12-King | ||||
10/15/2025 | 12-King vs TBD | ||||
10/21/2025 | Class 2, District 3 Tournament | ||||
10/21/2025 | 4-King vs 5-Clearwater |
North County Lady Raiders Volleyball
Head Coach: Emily Eaton • 2nd year9/2/2025 | Valle Catholic | @ | North County | L 20-25, 22-25, 15-25 |
9/4/2025 | DeSoto | @ | North County | W 25-23, 25-20, 24-26, 22-25, 16-14 |
9/6/2025 | Owensville Quad | |||
9/6/2025 | NC vs Licking | W 19-25, 25-21, 25-18 | ||
9/6/2025 | NCvs Owensville | W 24-26, 25-19, 25-23 | ||
9/6/2025 | NC vs Cuba | W 19-25, 25-16, 25-21 | ||
9/11/2025 | North County | @ | Kingston | W 25-18, 25-15, 25-11 |
9/13/2025 | North County Invitational | |||
9/13/2025 | NC vs Festus | L 20-25, 16-25 | ||
9/13/2025 | NC vs Potosi | L 23-25, 17-25 | ||
9/13/2025 | NC vs Jefferson | W 25-16, 26-24 | ||
9/13/2025 | NC vs Ft. Zumwalt N | L 25-27, 23-25 | ||
9/16/2025 | North County | @ | Jefferson | L 24-26, 17-25, 21-25 |
9/17/2025 | North County | @ | Herculaneum | W 25-17, 25-11, 25-14 |
9/18/2025 | Bismarck | @ | North County | L 19-25, 13-25, 25-20, 13-25 |
9/22/2025 | North County | @ | Hillsboro | L 15-25, 11-25, 25-21, 16-25 |
9/23/2025 | Arcadia Valley | @ | North County | W 21-25, 25-21, 25-19, 25-20 |
9/25/2025 | North County | @ | Central | W 25-18, 25-27, 25-12, 21-25, 15-11 |
9/30/2025 | Ste. Genevieve | @ | North County | W 29-27, 16-25, 25-17, 23-25, 15-12 |
10/1/2025 | Perryville | @ | North County | L 25-16, 24-26, 17-25, 25-23, 11-15 |
10/2/2025 | North County | @ | Fredericktown | W 25-7, 18-25, 25-21, 25-18 |
10/6/2025 | North County | @ | St. Paul | W 25-9, 25-15, 25-22 |
10/7/2025 | Farmington | @ | North County | L 16-25, 17-25, 25-23, 12-25 |
10/8/2025 | North County | @ | Seckman | L 25-21, 9-25, 17-25, 21-25 |
10/9/2025 | North County | @ | Potosi | L 15-25, 22-25, 14-25 |
10/13/2025 | North County | @ | Lesterville | W 25-14, 26-24, 25-14 |
10/14/2025 | MAAA Conference Tournament | |||
10/14/2025 | 5-NC vs 12-King | W 25-13, 25-9 | ||
10/14/2025 | 4-Bismarck vs 5-NC | L 12-25, 14-25 | ||
10/15/2025 | 5-NC vs 9-Central | |||
10/15/2025 | 5-NC vs TBD | |||
10/21/2025 | Class 3, District 2 Tournament | |||
10/21/2025 | 3-NC vs 6-Herky |
Potosi Lady Trojans Volleyball
Head Coach: Ashley Matthews • 3rd year9/2/2025 | Potosi | @ | West County | W 25-18, 25-9, 25-19 |
9/4/2025 | Cape Notre Dame | @ | Potosi | W 25-18, 25-22, 23-25, 19-25, 16-14 |
9/9/2025 | Arcadia Valley | @ | Potosi | W 29-31, 25-15, 25-13, 25-19 |
9/10/2025 | Steelville | @ | Potosi | W 25-11, 25-17, 25-11 |
9/11/2025 | Potosi | @ | Bismarck | W 25-13, 25-18, 19-25, 25-23 |
9/13/2025 | North County Invitational | |||
9/13/2025 | Potosi vs Jefferson | T 18-25, 25-20 | ||
9/13/2025 | Potosi vs NC | W 25-23, 25-17 | ||
9/13/2025 | Potosi vs Festus | L 16-25, 20-25 | ||
9/13/2025 | Potosi vs DeSoto | W 25-22, 25-18 | ||
9/13/2025 | Potosi vs Farm | W 25-17, 27-29, 25-22 | ||
9/13/2025 | Potosi vs Festus | L 14-25, 22-25 | ||
9/15/2025 | Potosi | @ | Union | W 25-16, 25-20, 25-20 |
9/16/2025 | Potosi | @ | Salem | W 25-16, 25-15, 25-16 |
9/18/2025 | Potosi | @ | St. Pius | L 22-25, 18-25, 14-25 |
9/24/2025 | Festus | @ | Potosi | W 22-25, 25-22, 25-17, 25-21 |
9/25/2025 | Fredericktown | @ | Potosi | W 25-20, 25-15, 25-19 |
9/29/2025 | Valle Catholic | @ | Potosi | W 20-25, 25-21, 25-20, 21-25, 15-9 |
9/30/2025 | Farmington | @ | Potosi | W 25-20, 25-23, 25-21 |
10/2/2025 | Potosi | @ | Ste. Genevieve | W 25-21, 25-21, 25-23 |
10/4/2025 | Perryville Tournament | |||
10/4/2025 | Potosi vs STL Ignite | W 25-20, 25-22 | ||
10/4/2025 | Potosi vs St. Vincent | T 20-25, 25-20 | ||
10/4/2025 | Potosi vs Clearwater | W 25-18, 25-15 | ||
10/4/2025 | Potosi vs Windsor | W 27-29, 25-18, 25-16 | ||
10/4/2025 | Potosi vs Leopold | W 25-20, 25-16 | ||
10/4/2025 | Potosi vs St. Vincent | L 20-25, 24-26 | ||
10/6/2025 | DeSoto | @ | Potosi | W 25-13, 25-10, 25-15 |
10/7/2025 | Potosi | @ | Central | W 25-19, 25-13, 25-13 |
10/9/2025 | North County | @ | Potosi | W 25-15, 25-22, 25-14 |
10/14/2025 | MAAA Conference Tournament | |||
10/14/2025 | 1-Potosi vs 9-Central | W 26-24, 25-13 | ||
10/14/2025 | 1-Potosi vs 8-Fred | W 25-20, 25-17 | ||
10/16/2025 | 1-Potosi vs 4-Bismarck | |||
10/16/2025 | 1-Potosi vs TBD | |||
10/21/2025 | Class 3, District 2 Tournament | |||
10/23/2025 | 1-Potosi vs TBD |
St. Paul Giants Volleyball
Interim Head Coach: Andy Sherrill • 1st year9/2/2025 | South Iron | @ | St. Paul | W 20-25, 25-17, 25-13, 25-22 | |
9/3/2025 | St. Paul | @ | Ste. Genevieve | L 15-25, 11-25, 14-25 | |
9/4/2025 | St. Paul | @ | Valley Caledonia | L 25-22, 25-27, 12-25, 13-25 | |
9/8/2025 | Leopold | @ | St. Paul | L 17-25, 11-25, 15-25 | |
9/9/2025 | Greenville | @ | St. Paul | W 17-25, 25-15, 17-25, 25-16, 15-7 | |
9/10/2025 | Oak Ridge | @ | St. Paul | L 14-25, 13-25, 8-25 | |
9/12/2025 | 38th Annual Dig For Life Tournament (@ Cape Girardeau) | ||||
9/12/2025 | StP vs N Pem'sct | L 13-25, 24-26 | |||
9/12/2025 | StP vs Cwater | W 25-15, 25-12 | |||
9/13/2025 | StP vs Bernie | L 16-25, 8-25 | |||
9/13/2025 | StP vs Duchesne | L 13-25, 21-25 | |||
9/13/2025 | StP vs Holcomb | L 13-25, 18-25 | |||
9/15/2025 | West County | @ | St. Paul | W 19-25, 25-23, 25-21, 22-25, 15-10 | |
9/16/2025 | St. Paul | @ | Clearwater | W 25-15, 25-10, 25-21 | |
9/17/2025 | St. Paul | @ | Bayless | W 25-14, 25-20, 25-16 | |
9/19/2025 | Bismarck | @ | St. Paul | L 7-25, 10-25, 16-25 | |
9/22/2025 | Kingston | @ | St. Paul | L 15-25, 15-25, 25-16, 25-21, 14-16 | |
9/24/2025 | Herculaneum | @ | St. Paul | W 26-24, 25-21, 17-25, 22-25, 15-13 | |
9/25/2025 | Viburnum | @ | St. Paul | W 25-19, 25-20, 25-20 | |
10/2/2025 | St. Paul | @ | Marquand | W 25-5, 25-17, 25-11 | |
10/6/2025 | North County | @ | St. Paul | L 9-25, 15-25, 22-25 | |
10/7/2025 | St. Paul | @ | Crystal City | L 17-25, 13-25, 17-25 | |
10/11/2025 | West County Invitational | ||||
10/11/2025 | StP vs Bismarck | L 22-25, 12-25 | |||
10/11/2025 | StP vs Kingston | T 25-24, 17-25 | |||
10/11/2025 | StP vs Bunker | T 25-14, 21-25 | |||
10/14/2025 | St. Paul | @ | Grandview | W 25-11, 25-11, 25-22 | |
10/16/2025 | McKinley Classical | @ | St. Paul | ||
10/17/2025 | St. Paul | @ | Meadow Heights | ||
10/22/2025 | Class 1, District 4 Tournament | ||||
10/22/2025 | 4-StP vs 5-Principia |
Ste. Genevieve Dragons Volleyball
Head Coach: Carla Basler • 6th year8/30/2025 | Hillsboro Tournament | ||||
8/30/2025 | SG vs Hillsboro | T 25-17, 18-25 | |||
8/30/2025 | SG vs Warrenton | W 25-18, 25-11 | |||
8/30/2025 | SG vs Cape Cent | W 25-16, 25-23 | |||
8/30/2025 | SG vs Northwest | W 25-14, 25-20 | |||
8/30/2025 | SG vs Hillsboro | L 17-25, 24-26 | |||
9/3/2025 | St. Paul | @ | Ste. Genevieve | W 25-15, 25-11, 25-14 | |
9/4/2025 | Jefferson | @ | Ste. Genevieve | W 20-25, 25-17, 25-9, 24-26, 15-9 | |
9/9/2025 | Herculaneum | @ | Ste. Genevieve | W 25-20, 25-11, 25-12 | |
9/10/2025 | Ste. Genevieve | @ | Crystal City | W 25-17, 25-19, 23-25, 25-18 | |
9/11/2025 | Ste. Genevieve | @ | Perryville | W 17-25, 25-10, 25-20, 25-16 | |
9/15/2025 | Valle Catholic | @ | Ste. Genevieve | L 25-16, 25-20, 23-25, 21-25, 10-15 | |
9/17/2025 | Ste. Genevieve | @ | Arcadia Valley | W 30-28, 25-22, 25-13 | |
9/18/2025 | Hillsboro | @ | Ste. Genevieve | L 25-27, 25-21, 22-25, 22-25 | |
9/22/2025 | Ste. Genevieve | @ | DeSoto | W 25-15, 27-25, 25-12 | |
9/23/2025 | Saxony Lutheran | @ | Ste. Genevieve | W 25-13, 25-17, 20-25, 25-17 | |
9/25/2025 | Ste. Genevieve | @ | Farmington | L 15-25, 14-25, 22-25 | |
9/29/2025 | Ste. Genevieve | @ | St. Vincent | L 25-17, 22-25, 25-23, 20-25, 14-16 | |
